Home> Diabetic Products
| Generic Name and Strength | Dosage Form |
|---|---|
| Acarbose 25/ 50 mg Tabs | Tablet |
| Acarbose 25/ 50 mg + Metformin 500 mg Tabs | Tablet |
| Dapagliflozin 5/ 10 mg Tabs | Tablet |
| Dapagliflozin 10 mg + Metformin HcI (SR) 500 mg Tabs | Tablet |
| Evogliptin 5 mg Tabs | Tablet |
| Glibenclamide 5 mg + Metformin HCI 500 mg + Pioglitazone HCI 15 mg Tabs | Tablet |
| Glibenclamide 1/ 2 mg + Metformin HCI 500 mg Tabs | Tablet |
| Glibenclamide 5 mg + Metformin HCI (SR) 500 mg (Bi-Layer) Tabs | Tablet |
| Glibenclamide 5 mg + Metformin HCI 500 mg Tabs | Tablet |
| Gliclazide 30/ 60 mg (MR)+ Metformin HCI (ER) 500 mg (Bi-Layer) Tabs | Tablet |
| Gliclazide 40/ 80 mg + Metformin HCI 500 mg Tabs | Tablet |
| Gliclazide 80 mg + Metformin HCI (SR) 500 mg Tabs | Tablet |
| Gliclazide 30/ 60 mg + Metformin HCI (SR)1000 mg Tabs | Tablet |
| Gliclazide (MR)30/ 60 mg Tabs | Tablet |
| Gliclazide 80 mg Tabs | Tablet |
| Glimepiride 1/ 2 mg + Metformin HCI (SR) 500 mg + Pioglitazone 15 mg (Bi-Layer) Tabs | Bi-layer |
| Glimepiride 0.5/ 1/ 2/ 3/ 4 mg + Metformin HCI (SR) 500 mg (Bi-Layer)Tabs | Bi-layer |
| Glimepiride 2/ 3 mg + Metformin HCI (SR) 850 mg (Bi-Layer) Tabs | Bi-layer |
| Glimepiride 1/ 2/ 3/ 4 mg + Metformin HCI (SR)1000 mg (Bi-Layer) Tabs | Bi-layer |
| Glimepiride 1/ 2/ 3/ 4 mg Tabs | Tablets |
| Glipizide 5 mg + Metformin HCI 500 mg Tabs | Tablets |
| Metformin HCI (SR) 500 mg + Glimepiride 1/ 2 mg + Voglibose 0.2/ 0.3 mg (Bi-Layer) Tabs | Bi-layer |
| Metformin HCI (SR) 500 mg + Pioglitazone HCI 15 mg (Bi-Layer) Tabs | Bi-layer |
| Metformin HCI (SR) 500/ 1000 mg Tabs | Tablets |
| Metformin HcI 500/ 1000 mg Tabs | Tablets |
| Pioglitazone 7.5/15/ 30 mg Tabs | Tablets |
| Repaglinide 1/ 2 mg Tabs | Tablets |
| Sitagliptin Phosphate 25/ 50/ 100 mg Tabs | Tablets |
| Sitagliptin Phosphate 50 mg + Metformin Hydrochloride 500/ 850/ 1000 mg Tabs | Tablets |
| Teneligliptin 20 mg Tabs | Tablets |
| Teneligliptin 20 mg + Metformin HCI (ER)500/ 1000 mg (Bi-Layer) Tabs | Tablets |
| Voglibose (MD) 0.2/ 0.3 mg Tabs | Tablets |
| Voglibose 0.2/ 0.3 mg + Metformin (SR) 500 mg (Bi-Layer) Tabs | Tablets |
| Vildagliptin 50 mg Tabs | Tablets |
| Vildagliptin (SR)100 mg Tabs | Tablets |
| Vildagliptin 50 mg + Metformin HCI 500/ 850/ 1000 mg Tabs | Tablets |
Empowering healthier lives with quality care, trusted solutions and innovative wellness approaches.
Copyright © Registered ® McLeon 2015-2025 All Rights Reserved & Its affiliates Legal Notice – Privacy Policy.
Social Chat is free, download and try it now here!