Home> Gastro Products
| Generic Name and Strength | Dosage Form |
|---|---|
| Acotiamide HCI Hydrate 100 mg Tabs | Tablets |
| Calcium Maleate 1200 mg + Vitamin D3 200 IU + Magnesium Hydroxide 25 mg uncoated chewable Tabs | Tablets |
| Dicyclomine HCI 10 mg Tabs | Tablets |
| Dexlansoprazole 30/ 60mg Tabs | Tablets |
| Esomeprazole 20/ 40 mg Tabs | Tablets |
| Esomeprazole Delayed Release 40 mg Tabs | Tablets |
| Esomeprazole 40 mg + Domperidone (SR) 30 mg Caps | Capsule |
| Esomeprazole (EC) 40 mg + Levosulpiride (SR) 75 mg Caps | Capsule |
| Esomeprazole 20/ 40 mg (with Sodium Bicarbonate as Buffer) Tabs | Tablets |
| Esomeprazole 40 mg + Domperidone 10 mg Tabs | Tablets |
| Esomeprazole 40 mg + Itopride 150 mg Caps | Capsule |
| Ilaprazole 10 mg + Levosulpiride 75 mg (SR) Caps | Capsule |
| Lactic Acid Bacillus 60/ 120 Million Spores Tabs | Tablets |
| Lansoprazole 15 mg Orally Disintegrated Tabs | Tablets |
| Levosulpiride 25/ 50 mg Tabs | Tablets |
| Lactitol 10 gm + Ispaghula 3.5 gm Sachets | Sachets |
| Loperamide HCI 2 mg Tabs | Tablets |
| Mebendazole 100 mg Tabs | Tablets |
| Mesalamine 400/ 800/ 1200 mg Delayed Release Tabs | Tablets |
| Methimazole 5/ 10 mg Tabs | Tablets |
| Mebeverine 135 mg + Ispaghula 3.5 gm Sachets | Sachets |
| Mebeverine 200 mg Caps | Capsule |
| Omeprazole 20 mg Tabs | Tablets |
| Omeprazole 20 mg + Domperidone 10 mg Caps | Capsule |
| Pancreatin 150 mg Tabs | Tablets |
| Pantoprazole Gastro-Resistant 40 mg Tabs | Tablets |
| Pantoprazole 40 mg + Domperidone 10 mg Tabs | Tablets |
| Prebiotics & Probiotics Caps(Streptococcus thermophilus 5 Billion spores + Lactobacillus acidophilus 5 Billion spores + Bifidobacterium longum 5 Billion spores+ Fructo-Oligosaccharides 100 mg) | Capsule |
| Pro & Prebiotics Caps (Streptococcus thermophilus 5 Billion CFU + Lactobacillus acidophilus 2.5 Billion CFU + Bifidobacterium longum 5 Billion CFU + Lactobacillus sporogenes 2.5 Billion CFU + Fructo Oligosaccharides 100 mg) | Capsule |
| Pro & Prebiotics Caps(Streptococcus thermophilus 15 Billion CFU + Lactobacillus acidophilus 15 Billion C-FU + Bifidobacterium longum 15 Billion CFU + Fructo Oligosaccharides 100 mg) | Capsule |
| Pre & Probiotics Caps(Streptococcus thermophilus15 Billion CFU + Lactobacillus acidophilus 7.5 Billion CFU + Bifidobacterium longum 15 Billion CFU + Lactobacillus sporogenes 7.5 Billion CFU + Fructo Oligosaccharides( FOS) 100 mg ) | Capsule |
| Pantoprazole 40 mg + Cinitapride 3 mg Caps | Capsule |
| Pantoprazole 40 mg + Itopride 150 mg Caps | Capsule |
| Pinaverium Bromide 50 mg Tabs | Tablets |
| Pantoprazole 40 mg + Domperidone30 mg Caps | Capsule |
| Pantoprazole 40 mg + Levosulpride 75 mg Caps | Capsule |
| Polyethylene Glycol 3350 17 gm Oral Powder | Powder |
| Rabeprazole 40 mg + Itopride 150 mg Caps | Capsule |
| Rabeprazole Sodium 20/ 40 mg Tabs | Tablets |
| Rabeprazole Sodium 20/ 40 mg Tabs | Tablets |
| Rabeprazole Sodium 20 mg + Domperidone 10 mg Tabs | Tablets |
| Rabeprazole Sodium 20/ 40 mg + Domperidone3 0 mg Caps | Capsule |
| Rabeprazole Sodium 20 mg + Levosulpiride 75 mg Caps | Capsule |
| Racecadotri1100 mg Caps | Capsule |
| Rifaximin 200/ 400/ 550 mg Tabs | Tablets |
| Ramosetron 5 mcg Tabs | Tablets |
| Rebamipide 100 mg Tabs | Tablets |
| Ursodeoxycholic Acid 150/ 300/ 450/ 600 mg Tabs | Tablets |
Empowering healthier lives with quality care, trusted solutions and innovative wellness approaches.
Copyright © Registered ® McLeon 2015-2025 All Rights Reserved & Its affiliates Legal Notice – Privacy Policy.
Social Chat is free, download and try it now here!