Home> Neuropathic Pain Management
| Generic Name and Strength | Dosage Form |
|---|---|
| Alpha Lipoic Acid 100 mg + Folic Acid 1.5 mg + Methylcobalamin 1500 mcg + Benfotiamine 100 mg + Pyridoxine 3 mg +Chromium Picolinate 100 mcg + Inositol 50 mg + Vitamin D3 400 IU Tabs | Tablets |
| Alpha Lipoic Acid 100 mg +Benfotiamine100 mg + Methylcobalamin 500 mcg + Pyridoxine 50 mg Tabs | Tablets |
| Alpha Lipoic Acid 100 mg + Folic Acid 1.5 mg + Methylcobalamin 1500 mcg + Vitamin D31000 I.U.+ Benfotiamine 7.5mg +Biotin 5mcg +Inosito11.5 mg Tabs | Tablets |
| Alpha Lipoic Acid 100 mg + Methylcobalamin 1500 mcg + Pyridoxine 3 mg + Thiamine Mononitrate 10 mg + Folic Acid 1.5 mg + Benfotiamine 50 mg + Biotin 5mg Caps | Capsule |
| Alpha Lipoic Acid 100 mg + Methylcobalamin 1500 mcg + Benfotiamine 15 mg + Pyridoxine 3 mg + Calcium D Pantothenate 25 mg + Folic Acid 1.5 mg + Zinc Oxide 22.5 mg + Chromium Picolinate 65 mcg + Inositol 10 mcg + Lutein 5mg Caps | Capsule |
| Benfotiamine 150 mg+Alpha Lipoic Acid 100mg+Inosito1100mg+Methylcobalamin 1500 mcg + Folic Acid 1.5 mg+ Chromium Picolinate+ Selenium (as Selenomethionine) 55 mcg Tabs | Tablets |
| Benfotiamine 200 mg + Methylcobalamin 1500 mcg + Alpha Lipoic Acid 200 mg + Folic Acid 1.5 mg + Chromium Picolinate 200 mcg + Myo-Inositol100 mg + Pyridoxine 3 mg Tabs | Tablets |
| Methylcobalamin 500 mcg + Alpha Lipoic Acid 100 mg + Inositol 100 mg + Folic Acid 0.5 mg + Chromium Picolinate 65 mcg +Selenium dioxide 18 mcg + Benfotiamine 50 mg Caps | Capsule |
| Methylcobalamin 500 mcg + Alpha Lipoic Acid 100 mg + Inositol 100 mg + Folic Acid 1.5 mg + Chromium Picolinate 200 mcg + Selenium dioxide 55 mcg + Benfotiamine 150 mg Caps | Capsule |
| Methylcobalamin 1500 mcg + Folic acid 1.5 mg + Benfotiamine 100 mg + Pyridoxine Hydrochloride 3 mg + Vitamin D31000I.0 + Alpha Lipoic Acid 100 mg Tabs | Tablets |
| Generic Name and Strength | Dosage Form |
|---|---|
| Pregabalin 75 mg+ Methylcobalamin 750 mcg + Benfotiamine7.5mg + Folic Acid lmg + Vitamin B6 1.5 mg Tabs | Tablets |
| Duloxetine 20/ 30/ 40/ 60 mg Tabs | Tablets |
| Donepezil 5/ 10 mg Tabs | Tablets |
| Dothiepin 25/ 50/ 75 mg Tabs | Tablets |
| Epalrestat 50 mg + Methylcobalamin 1500 mcg Tabs | Tablets |
| Escitalopram 10 mg + Etizolam 0.5 mg Tabs | Tablets |
| Escitalopram 2.5/ 5/ 10/ 20/ 40 mg Tabs | Tablets |
| Flunarazine 5/ 10 mg Tabs | Tablets |
| Fluoxetine Hydrochloride 20/ 40 mg Tabs | Tablets |
| Fluoxetine Hydrochloride 10/ 40/ 60mg Caps | Capsule |
| Fluoxetine 20 mg + Olanzapine 5/ 10 mg Tabs | Tablets |
| Flupentixol 0.5 mg + Melitracen 10 mg Tabs | Tablets |
| Flupentixol 0.5 mg + Escitalopram 10 mg Tabs | Tablets |
| Fluvoxamine 50/ 100 mg (ER) Tabs | Tablets |
| Gabapentin 100/ 300 mg Tabs | Tablets |
| Gabapentin 100/ 400 mg + Nortriptyline 10 mg Tabs | Tablets |
| Gabapentin 100/ 300 mg + Methylcobalamin 500 mcg Tabs | Tablets |
| Haloperidol 0.25/ 1.5/ 5/ 10/ 20 mg Tabs | Tablets |
| Haloperidol 2 mg / ml Syrup | Syrup |
| Hydroxyzine HCL 10/ 25 mg Tabs | Tablets |
| Isopropamide 5 mg + Trifluoperazine 1 mg Tabs | Tablets |
| L-5 Methyltetrahydrofolate calcium 5.6 mg +Acetylcysteine 600 mg + Mecobalamin 2 mg Tabs | Tablets |
| Lacosamide 50/ 100/ 150/ 200 mg Tabs | Tablets |
| Lamotrigine 25/ 50/ 100 mg Dispersible Tabs | Tablets |
| Lamotrigine 50/ 100/ 200 mg (SR) Tabs | Tablets |
| Levetiracetam 250/ 500/ 750/ 1000 mg (IR) Tabs | Tablets |
| Levetiracetam 500/ 1000 mg (ER) Tabs | Tablets |
| Magnesium Valproate CR Tablet 200/ 300/ 400/ 500 mg Tabs | Tablets |
| Penfluridol 20 mg Tabs | Tablets |
| Acamprosate 333/ 666 mg Tabs | Tablets |
| Amisulpride 25/ 50/ 100/ 200 mg Tabs | Tablets |
| Amitriptyline Hydrochloride 10/ 25/ 50/ 75mg Tabs | Tablets |
| Alpha glycerylphosphorylcholine 250 mg + Piracetam 800 mg | Tablets |
| Amoxapine 50 mg Tabs | Tablets |
| Aripiprazole 5/ 10 mg Tabs | Tablets |
| Armodafinil 50/ 150/ 250 mg Tabs | Tablets |
| Blonanserin 2/ 4/ 8mg Tabs | Tablets |
| Bupropion 150/ 300 mg (ER)Tabs | Tablets |
| Buspirone HCL 5 mg Tabs | Tablets |
| Bromocryptin Mesylate 2.5 mg Tabs | Tablets |
| Carbamazepine 200/ 300 (ER) Tabs | Tablets |
| Carbamazepine 200 mg (IR) Tabs | Tablets |
| Cinnarizine 20 mg+ Domperidone 15 mg Tabs | Tablets |
| Cinnarizine 25/ 75 mg Tabs | Tablets |
| Cinnarizine 20/ 25 mg + Dimenhydrinate 40 mg Tabs | Tablets |
| Citicoline 500 + Piracetam 800 mg Tabs | Tablets |
| Citicoline 500 mg + Piracetam 400 mg Syrup | Syrup |
| Citicoline Sodium 500 mg Tabs/ Syrup | Syrup |
| Clomipramine HCI 10 mg Tabs | Tablets |
| Clomipramine HCI 75 mg (SR) Tabs | Tablets |
| Carbimazole 5/ 10/ 20mg Tabs | Tablets |
| Cyclobenzaprine 5/ 10 mg Tablet, 15/ 30 mg (ER) Caps | Capsule |
| Cariprazine 1.5/ 3 mg Caps | Capsule |
| Domperidone 10 mg + Naproxen Sodium 250/ 500 mg Tabs | Tablets |
| Desvenlafaxine Succinate 50 mg / 100 mg (SR) Tabs | Tablets |
| Divalproex Sodium 125/ 250/ 500/ 750/ 1000 mg (ER) Tabs | Tablets |
| Divalproex Sodium 500 mg Oral Solution Tabs | Tablets |
| Disulfiram 250/ 500 mg Tabs | Tablets |
| Pregabalin 50 mg Tabs | Tablets |
| Pregabalin 75 mg (SR)Tabs | Tablets |
| Pregabalin 75 mg (SR) + Methylcobalamin 750/ 1500 mcg (Bi-Layered Tablets) | Bi-layer |
| Pregabalin 75 mg + Methylcobalamin 1500 mcg + Nortriptyline Hydrochloride 10 mg Tabs | Tablets |
| Pregabalin 150 mg + Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + L-Methyl folate 1 mg + Pyridoxal- 5- Phosphate 1.5 mg Tabs | Tablets |
| Pregabalin 75 mg + Nortriptyline 10 mg Tabs | Tablets |
| Pregabalin 75 mg + Nortriptyline 10 mg (SR)Tabs | Tablets |
| Piracetam 500 mg Syrup | Syrup |
| Pyridostigmine 60 mg Tabs | Tablets |
| Piracetam 800 mg Tabs | Tablets |
| Prochlorperizine 5 mg Tabs | Tablets |
| Quetiapine Fumarate 25/ 50/ 100/ 200/ 300 mg Tabs | Tablets |
| Quetiapine Fumarate 100 mg ( PR) Tabs | Tablets |
| Rasagiline 0.5/ 1 mg Tabs | Tablets |
| Resperidone 0.5 mg (MD) Tabs | Tablets |
| Resperidone 1/ 2/ 3/ 4 mg Tabs | Tablets |
| Resperidone 1 mg/ ml Syrup | Syrup |
| Resperidone 1/ 2/ 3/ 4 mg + Trihexyphenidyl 2 mg Tabs | Tablets |
| Sertraline HCL 25/ 50/ 100 mg Tabs | Tablets |
| Sodium Valproate 133.5 mg + Valproic Acid 58 mg Tabs | Tablets |
| Sodium Valproate 200 mg + Valproic Acid 87 mg Tabs | Tablets |
| Sodium Valproate 333 mg + Valproic Acid 145 mg Tabs | Tablets |
| Sodium Valproate 200/ 500 mg Tabs | Tablets |
| Sumatriptan 85 mg + Naproxen 500 mg Tabs | Tablets |
| Tapentadol 50/ 75/ 100 mg (IR) Tabs | Tablets |
| Tapentadol 100/ 150/ 200 mg (SR) Tabs | Tablets |
| Thioridazine 10/ 25/ 50 mg Tabs | Tablets |
| Tiapride 25/ 50 mg Tabs | Tablets |
| Trihexyphendyl 2 mg Tabs | Tablets |
| Trazodone 25/ 50/ 100 mg Tabs | Tablets |
| Toperamide 25/ 50/ 100 mg Tabs | Tablets |
| Trifluperazine 1/ 2/ 3/ 4 mg + Trihexyphendyl 2 mg Tabs | Tablets |
| Vortioxetine 10/ 15/ 20 mg Tabs | Tablets |
| Venlafaxine Hydrochloride 37.5/ 75/ 150 mg (SR) Tabs | Tablets |
| Varenicline Tartrate 0.5/ 1 mg Tabs | Tablets |
| Vilazodone HCI 20 mg Tab | Tablets |
Empowering healthier lives with quality care, trusted solutions and innovative wellness approaches.
Copyright © Registered ® McLeon 2015-2025 All Rights Reserved & Its affiliates Legal Notice – Privacy Policy.
Social Chat is free, download and try it now here!